Carlton Logo Bournemouth Carlton
Carlton Timeshare Rentals

Rental Availability

Carlton Timeshare Apartments offers rental weeks in spacious self-catering apartments on Bournemouth's East Cliff.

Electricity is charged separately at £35 per week. Bookings are for full weekly stays.

Unfortunately we cannot accommodate pets.

Please note: This is just a selection of apartments, more are available please contact Helen, our Timeshare Manager, for the full availability list.

Week 29 Windsor 18 July 2026 - 25 July 2026 £1,500
Week 30 Marlborough 25 July 2026 - 1 August 2026 £1,800
Week 30 Compton 25 July 2026 - 1 August 2026 £1,800
Week 31 Wedgewood 1 August 2026 - 8 August 2026 £1,300
Week 32 Windsor 8 August 2026 - 15 August 2026 £1,600
Week 32 Wedgewood 8 August 2026 - 15 August 2026 £1,300
Week 33 Buckingham 15 August 2026 - 22 August 2026 £1,700
Week 33 Avon 15 August 2026 - 22 August 2026 £1,700
Week 33 Broadlands 15 August 2026 - 22 August 2026 £1,600
Week 33 Wedgewood 15 August 2026 - 22 August 2026 £1,500
Week 34 Buckingham 22 August 2026 - 29 August 2026 £1,700
Week 34 Broadlands 22 August 2026 - 29 August 2026 £1,600
Week 34 Braemar 22 August 2026 - 29 August 2026 £750
Week 34 Hampton 22 August 2026 - 29 August 2026 £1,500
Week 34 Wedgewood 22 August 2026 - 29 August 2026 £1,500
Week 35 Buckingham 29 August 2026 - 5 September 2026 £1,500
Week 35 Marlborough 29 August 2026 - 5 September 2026 £1,500
Week 35 Malvern 29 August 2026 - 5 September 2026 £1,500
Week 35 Windsor 29 August 2026 - 5 September 2026 £1,500
Week 35 Broadlands 29 August 2026 - 5 September 2026 £1,500
Week 35 Hampton 29 August 2026 - 5 September 2026 £1,500
Week 35 Portman 29 August 2026 - 5 September 2026 £1,200
Week 36 Windsor 5 September 2026 - 12 September 2026 £1,200
Week 37 Malvern 12 September 2026 - 19 September 2026 £1,300
Week 37 Windsor 12 September 2026 - 19 September 2026 £1,200
Week 38 Buckingham 19 September 2026 - 26 September 2026 £1,300
Week 38 Marlborough 19 September 2026 - 26 September 2026 £1,300
Week 38 Portman 19 September 2026 - 26 September 2026 £900
Week 39 Windsor 26 September 2026 - 3 October 2026 £1,300
Week 40 Sandringham 3 October 2026 - 10 October 2026 £1,300
Week 40 Blenheim 3 October 2026 - 10 October 2026 £1,300
Week 41 Broadlands 10 October 2026 - 17 October 2026 £1,300
Week 41 Goodwood 10 October 2026 - 17 October 2026 £900
Week 42 Sandringham 17 October 2026 - 24 October 2026 £1,300
Week 42 Compton 17 October 2026 - 24 October 2026 £1,300
Week 42 Blenheim 17 October 2026 - 24 October 2026 £1,300
Week 43 Avon 24 October 2026 - 31 October 2026 £1,500
Week 43 Wedgewood 24 October 2026 - 31 October 2026 £1,200
Week 43 Goodwood 24 October 2026 - 31 October 2026 £1,200
Week 44 Malvern 31 October 2026 - 7 November 2026 £1,300
Week 44 Avon 31 October 2026 - 7 November 2026 £1,300
Week 44 Blenheim 31 October 2026 - 7 November 2026 £1,300
Week 44 Wedgewood 31 October 2026 - 7 November 2026 £900
Week 44 Goodwood 31 October 2026 - 7 November 2026 £900
Week 45 Beaulieu 7 November 2026 - 14 November 2026 £1,300
Week 45 Windsor 7 November 2026 - 14 November 2026 £1,000
Week 45 Wedgewood 7 November 2026 - 14 November 2026 £900
Week 46 Ascot 14 November 2026 - 21 November 2026 £1,200
Week 46 Portman 14 November 2026 - 21 November 2026 £900
Week 46 Gainsborough 14 November 2026 - 21 November 2026 £1,200
Week 46 Wedgewood 14 November 2026 - 21 November 2026 £900
Week 46 Goodwood 14 November 2026 - 21 November 2026 £900
Week 47 Malvern 21 November 2026 - 28 November 2026 £1,200
Week 47 Compton 21 November 2026 - 28 November 2026 £1,200
Week 47 Hampton 21 November 2026 - 28 November 2026 £1,200
Week 47 Goodwood 21 November 2026 - 28 November 2026 £900
Week 48 Marlborough 28 November 2026 - 5 December 2026 £1,200
Week 48 Malvern 28 November 2026 - 5 December 2026 £1,200
Week 48 Avon 28 November 2026 - 5 December 2026 £1,200
Week 48 Ascot 28 November 2026 - 5 December 2026 £1,200
Week 48 Badminton 28 November 2026 - 5 December 2026 £1,200
Week 49 Malvern 5 December 2026 - 12 December 2026 £1,300
Week 49 Windsor 5 December 2026 - 12 December 2026 £1,200
Week 49 Hampton 5 December 2026 - 12 December 2026 £1,200
Week 49 Gainsborough 5 December 2026 - 12 December 2026 £1,200
Week 51 Braemar 15 December 2026 - 22 December 2026 £1,000
Week 51 Gainsborough 15 December 2026 - 22 December 2026 £1,200
Week 52 Portman 22 December 2026 - 29 December 2026 £750
Week 2 Malvern 5 January 2027 - 12 January 2027 £1,200
Week 2 Compton 5 January 2027 - 12 January 2027 £1,200
Week 2 Blenheim 5 January 2027 - 12 January 2027 £1,200
Week 2 Windsor 5 January 2027 - 12 January 2027 £1,200
Week 2 Broadlands 5 January 2027 - 12 January 2027 £1,200
Week 2 Portman 5 January 2027 - 12 January 2027 £1,000
Week 3 Marlborough 16 January 2027 - 23 January 2027 £1,200
Week 3 Malvern 16 January 2027 - 23 January 2027 £1,200
Week 3 Blenheim 16 January 2027 - 23 January 2027 £1,200
Week 3 Windsor 16 January 2027 - 23 January 2027 £1,200
Week 3 Hampton 16 January 2027 - 23 January 2027 £1,200
Week 3 Portman 16 January 2027 - 23 January 2027 £1,000
Week 3 Gainsborough 16 January 2027 - 23 January 2027 £1,200
Week 4 Sandringham 23 January 2027 - 30 January 2027 £1,300
Week 4 Malvern 23 January 2027 - 30 January 2027 £1,200
Week 4 Windsor 23 January 2027 - 30 January 2027 £1,200
Week 4 Ascot 23 January 2027 - 30 January 2027 £1,200
Week 4 Hampton 23 January 2027 - 30 January 2027 £1,200
Week 4 Portman 23 January 2027 - 30 January 2027 £1,000
Week 4 Gainsborough 23 January 2027 - 30 January 2027 £1,200
Week 4 Goodwood 23 January 2027 - 30 January 2027 £1,000
Week 5 Sandringham 30 January 2027 - 6 February 2027 £1,300
Week 5 Malvern 30 January 2027 - 6 February 2027 £1,200
Week 5 Compton 30 January 2027 - 6 February 2027 £1,200
Week 5 Hampton 30 January 2027 - 6 February 2027 £1,200
Week 5 Portman 30 January 2027 - 6 February 2027 £1,000
Week 5 Wedgewood 30 January 2027 - 6 February 2027 £1,000
Week 6 Compton 6 February 2027 - 13 February 2027 £1,200
Week 6 Windsor 6 February 2027 - 13 February 2027 £1,200
Week 6 Ascot 6 February 2027 - 13 February 2027 £1,200
Week 6 Portman 6 February 2027 - 13 February 2027 £1,000
Week 6 Goodwood 6 February 2027 - 13 February 2027 £1,000
Week 7 Broadlands 13 February 2027 - 20 February 2027 £1,400
Week 7 Hampton 13 February 2027 - 20 February 2027 £1,500
Week 7 Portman 13 February 2027 - 20 February 2027 £1,200
Week 8 Avon 20 February 2027 - 27 February 2027 £1,200
Week 8 Windsor 20 February 2027 - 27 February 2027 £1,200
Week 8 Broadlands 20 February 2027 - 27 February 2027 £1,200
Week 8 Ascot 20 February 2027 - 27 February 2027 £1,200
Week 8 Hampton 20 February 2027 - 27 February 2027 £1,200
Week 8 Portman 20 February 2027 - 27 February 2027 £1,000
Week 8 Wedgewood 20 February 2027 - 27 February 2027 £1,000
Week 8 Goodwood 20 February 2027 - 27 February 2027 £1,000
Week 9 Malvern 27 February 2027 - 6 March 2027 £1,200
Week 9 Avon 27 February 2027 - 6 March 2027 £1,200
Week 9 Blenheim 27 February 2027 - 6 March 2027 £1,200
Week 9 Windsor 27 February 2027 - 6 March 2027 £1,200
Week 9 Hampton 27 February 2027 - 6 March 2027 £1,200
Week 9 Goodwood 27 February 2027 - 6 March 2027 £1,000
Week 10 Buckingham 6 March 2027 - 13 March 2027 £1,500
Week 10 Compton 6 March 2027 - 13 March 2027 £1,200
Week 10 Windsor 6 March 2027 - 13 March 2027 £1,200
Week 10 Braemar 6 March 2027 - 13 March 2027 £1,000
Week 10 Hampton 6 March 2027 - 13 March 2027 £1,200
Week 10 Gainsborough 6 March 2027 - 13 March 2027 £1,200
Week 11 Malvern 13 March 2027 - 20 March 2027 £1,200
Week 11 Avon 13 March 2027 - 20 March 2027 £1,200
Week 11 Windsor 13 March 2027 - 20 March 2027 £1,200
Week 11 Gainsborough 13 March 2027 - 20 March 2027 £1,200
Week 12 Avon 20 March 2027 - 27 March 2027 £1,200
Week 12 Ascot 20 March 2027 - 27 March 2027 £1,200
Week 12 Braemar 20 March 2027 - 27 March 2027 £1,000
Week 13 Sandringham 27 March 2027 - 3 April 2027 £1,500
Week 13 Malvern 27 March 2027 - 3 April 2027 £1,200
Week 13 Windsor 27 March 2027 - 3 April 2027 £1,200
Week 13 Ascot 27 March 2027 - 3 April 2027 £1,200
Week 14 Marlborough 3 April 2027 - 10 April 2027 £1,500
Week 14 Compton 3 April 2027 - 10 April 2027 £1,500
Week 14 Hampton 3 April 2027 - 10 April 2027 £1,500


** Availability is subject to change **

What Next

Please contact us if you would like any further information.